|
Seneca Center in San Francisco, California
Seneca Center Detail
(415) 206-3180
887 Potrero Ave
San Francisco, CA 94110
Levels: 8-12
District: Private
Seneca Center Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 9.52% | (2008) |
| White, non-Hispanic: | 15% | (2008) |
| Black, non-Hispanic: | 70% | (2008) |
| Hispanic: | 10% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Asian/Pacific Islander: | 5% | (2008) |
Seneca Center Ratings Summary
Seneca Center Reviews
|
|
|
|
|
|
|
| |
|
|